INDEX — Journal Author Guides
179 included journals, grouped by domain, impact factor descending.
IF is the Journal Impact Factor scraped from the journal's own site (— = not published/found). APC: Free = no charge (diamond OA), $X = listed charge, n/a = fetched but none published (e.g. subscription), — = not yet fetched/errored. A ★ marks curated always-include national journals.
Pipeline coverage
- Guides collected
██████████░░░░░░░░░░░░░░░░░░62/179 (35%) - Fetched
███████████░░░░░░░░░░░░░░░░░71/179 (40%) - Resolved (URL)
███████████░░░░░░░░░░░░░░░░░71/179 (40%) - Impact Factor
█████░░░░░░░░░░░░░░░░░░░░░░░31/179 (17%) - APC
███████████████████░░░░░░░░░119/179 (66%)
Remaining
—rows are journals not yet resolved/fetched or behind publisher anti-bot walls (recorded, linked where possible). Re-runs advance the bars.
medicine (51)
| Journal | IF | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| British Journal of Cancer | 7.8 | $4,690 | Springer Nature | md | link | core, whitelist |
| ★ Gut and Liver | 4.1 | $1,000 | Korean Association for the Study of the Liver | md | link | doaj, core |
| ★ Korean Circulation Journal | 3.4 | n/a | Korean Society of Circulation | md | link | core |
| ★ Annals of Laboratory Medicine | 2.6 | n/a | Seoul National University | md | link | core |
| ★ The Korean Journal of Internal Medicine | 2.2 | $500 | Korean Association of Internal Medicine | md | link | doaj, core |
| Proceedings of the National Academy of Sciences | 2.0 | n/a | National Academy of Sciences | md | link | core |
| ★ Journal of Korean Neurosurgical Society | 1.9 | $300 | Korean Neurosurgical Society | md | link | doaj, core |
| ★ Journal of the Korean Medical Association | 0.5 | n/a | md | link | — | |
| New England Journal of Medicine | — | — | Massachusetts Medical Society | — | — | core, whitelist |
| Science | — | — | American Association for the Advancement of Science | — | — | core |
| The Lancet | — | — | Elsevier BV | — | — | core, whitelist |
| Nature | — | $11,690 | Nature Portfolio | md | link | core, whitelist |
| Kidney International | — | — | Elsevier BV | — | — | core, whitelist |
| Diabetes Care | — | — | American Diabetes Association | — | — | core |
| Gut | — | — | BMJ | — | — | core, whitelist |
| Journal of Clinical Investigation | — | $5,200 | American Society for Clinical Investigation | md | link | doaj, core |
| JAMA | — | — | American Medical Association | — | — | core, whitelist |
| European Respiratory Journal | — | — | European Respiratory Society | — | — | core |
| Cochrane Database of Systematic Reviews | — | — | Elsevier BV | — | — | core, whitelist |
| Journal of Neurology Neurosurgery & Psychiatry | — | — | BMJ | — | — | core, whitelist |
| ★ Diabetes & Metabolism Journal | — | $500 | Korean Diabetes Association | md | link | doaj, core |
| International Journal of Molecular Sciences | — | $2,490 | Multidisciplinary Digital Publishing Institute | — | link | core |
| ★ Clinical and Molecular Hepatology | — | $32 | Korean Association for the Study of the Liver | md | link | doaj, core |
| Radiology | — | — | Radiological Society of North America | — | — | core |
| ★ Journal of the Korean Gastric Cancer Association | — | — | — | — | core | |
| The Journal of Clinical Endocrinology & Metabolism | — | — | Oxford University Press | — | — | core, whitelist |
| Circulation Research | — | — | Lippincott Williams & Wilkins | — | — | core, whitelist |
| Annals of Surgery | — | — | Lippincott Williams & Wilkins | — | — | core, whitelist |
| Cancers | — | $2,598 | Multidisciplinary Digital Publishing Institute | — | link | core |
| PEDIATRICS | — | — | American Academy of Pediatrics | — | — | core |
| ★ Korean Journal of Radiology | — | n/a | Korean Society of Radiology | md | link | core |
| Annals of Internal Medicine | — | — | American College of Physicians | — | — | core, whitelist |
| Journal of Molecular Medicine | — | — | Springer Science+Business Media | — | — | core, whitelist |
| Cancer | — | — | Wiley | — | — | core, whitelist |
| Proceedings of the Royal Society of Medicine | — | n/a | SAGE Publishing | md | link | whitelist |
| British Journal of Anaesthesia | — | — | Elsevier BV | — | — | core, whitelist |
| International Journal of Cancer | — | — | Wiley | — | — | core, whitelist |
| Antimicrobial Agents and Chemotherapy | — | n/a | American Society for Microbiology | md | link | core |
| Anaesthesia | — | — | Wiley | — | — | core, whitelist |
| British Journal of Ophthalmology | — | — | BMJ | — | — | core, whitelist |
| World Journal of Gastroenterology | — | — | Baishideng Publishing Group | — | — | core |
| Endocrinology | — | — | Oxford University Press | — | — | core, whitelist |
| Annals of the New York Academy of Sciences | — | — | Wiley | — | — | core, whitelist |
| American Journal of Ophthalmology | — | — | Elsevier BV | — | — | core, whitelist |
| Investigative Ophthalmology & Visual Science | — | — | Cadmus Press | — | — | doaj, core |
| Ophthalmology | — | — | Elsevier BV | — | — | core, whitelist |
| Journal of Clinical Medicine | — | $2,598 | Multidisciplinary Digital Publishing Institute | — | link | core |
| International Journal of Environmental Research and Public Health | — | $2,707 | Multidisciplinary Digital Publishing Institute | — | link | core |
| Hypertension | — | — | Lippincott Williams & Wilkins | — | — | core, whitelist |
| ★ Journal of Korean Medical Science | — | $690 | Korean Academy of Medical Sciences | md | link | doaj, core |
| ★ Yonsei Medical Journal | — | — | Yonsei University College of Medicine | md | link | doaj, core |
public-health (31)
| Journal | IF | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| Critical Care | 11.4 | $2,931 | BioMed Central | md | link | doaj, core, whitelist |
| Scientific Reports | 4.9 | $2,190 | Nature Portfolio | md | link | doaj, core, whitelist |
| BMC Public Health | 4.4 | $2,293 | BioMed Central | md | link | doaj, core, whitelist |
| BMC Medical Education | 4.2 | $1,925 | BioMed Central | md | link | doaj, core, whitelist |
| Parasites & Vectors | 3.7 | $2,318 | BioMed Central | md | link | doaj, core, whitelist |
| Malaria Journal | 3.7 | $2,318 | BioMed Central | md | link | doaj, core, whitelist |
| The Lancet Infectious Diseases | — | — | Elsevier BV | — | — | core, whitelist |
| Autophagy | — | — | Taylor & Francis | — | — | core, whitelist |
| Journal of Infection | — | — | Elsevier BV | — | — | doaj, core, whitelist |
| Hepatology | — | — | Lippincott Williams & Wilkins | — | — | core, whitelist |
| Emerging infectious diseases | — | — | Centers for Disease Control and Prevention | — | — | doaj, core |
| Nutrients | — | $2,815 | Multidisciplinary Digital Publishing Institute | — | link | core |
| Clinical Infectious Diseases | — | — | Oxford University Press | — | — | core, whitelist |
| PLoS Pathogens | — | $2,655 | Public Library of Science | md | link | doaj, core, whitelist |
| American Journal of Clinical Nutrition | — | — | Elsevier BV | — | — | core, whitelist |
| Journal of Virology | — | Free | American Society for Microbiology | md | link | doaj, core |
| BMJ | — | — | — | — | core | |
| Viruses | — | $2,815 | Multidisciplinary Digital Publishing Institute | — | link | doaj, core |
| Journal of Clinical Microbiology | — | Free | American Society for Microbiology | md | link | doaj, core |
| Antiviral Research | — | — | Elsevier BV | — | — | core, whitelist |
| Medical Teacher | — | — | Taylor & Francis | — | — | core, whitelist |
| Journal of Antimicrobial Chemotherapy | — | — | Oxford University Press | — | — | core, whitelist |
| The Journal of Infectious Diseases | — | — | Oxford University Press | — | — | core, whitelist |
| Infection and Immunity | — | Free | American Society for Microbiology | md | link | doaj, core |
| PLoS neglected tropical diseases | — | $2,495 | Public Library of Science | md | link | doaj, core, whitelist |
| Addiction | — | — | Wiley | — | — | core, whitelist |
| Mycoses | — | — | Wiley | — | — | core, whitelist |
| Journal of Clinical Virology | — | — | Elsevier BV | — | — | core, whitelist |
| ★ Osong Public Health and Research Perspectives | — | Free | Elsevier BV | md | link | doaj, core, whitelist |
| ★ Journal of Preventive Medicine and Public Health | — | $214 | Korean Society for Preventive Medicine | md | link | doaj, core |
| ★ Epidemiology and Health | — | $800 | Korean Society of Epidemiology | md | link | doaj, core |
digital-health (26)
| Journal | IF | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| Journal of Medical Internet Research | 8.2 | $2,950 | JMIR Publications | md | link | doaj, core, whitelist |
| JMIR mhealth and uhealth | 6.3 | $2,850 | JMIR Publications | md | link | doaj, core, whitelist |
| BMC Medical Informatics and Decision Making | 5.5 | $1,925 | BioMed Central | md | link | doaj, core, whitelist |
| JMIR Medical Informatics | 5.0 | $2,300 | JMIR Publications | md | link | doaj, core, whitelist |
| JMIR Public Health and Surveillance | 4.4 | $2,800 | JMIR Publications | md | link | doaj, core, whitelist |
| Journal of Medical Systems | 3.9 | $4,390 | Springer Science+Business Media | md | link | core, whitelist |
| JMIR Human Factors | 3.9 | $1,873 | JMIR Publications | md | link | doaj, core, whitelist |
| BMC Health Services Research | 3.3 | $2,195 | BioMed Central | md | link | doaj, core, whitelist |
| ★ Healthcare Informatics Research | 3.2 | $300 | md | link | doaj, core | |
| IEEE Transactions on Information Technology in Biomedicine | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Journal of the American Medical Informatics Association | — | — | Oxford University Press | — | — | core, whitelist |
| Eurosurveillance | — | — | European Centre for Disease Prevention and Control | — | — | doaj, core |
| JAMA Internal Medicine | — | — | American Medical Association | — | — | core, whitelist |
| PLOS Digital Health | — | $2,575 | Public Library of Science | md | link | doaj, core, whitelist |
| International Journal of Medical Informatics | — | — | Elsevier BV | — | — | core, whitelist |
| Diabetes Technology & Therapeutics | — | — | Mary Ann Liebert, Inc. | — | — | core |
| Health Affairs | — | n/a | Project HOPE | md | link | medline |
| BMJ Health & Care Informatics | — | — | BMJ | — | — | doaj, core, whitelist |
| BMJ Global Health | — | — | BMJ | — | — | doaj, core, whitelist |
| BMJ Quality & Safety | — | — | BMJ | — | — | core, whitelist |
| Journal of Diabetes Science and Technology | — | — | SAGE Publishing | — | — | core, whitelist |
| mHealth | — | — | AME Publishing Company | — | — | core |
| JAMIA Open | — | — | University of Oxford | — | — | doaj, core |
| Digital Health | — | — | SAGE Publishing | — | — | doaj, core, whitelist |
| Obesity | — | — | Wiley | — | — | core, whitelist |
| Journal of Advanced Nursing | — | — | Wiley | — | — | core, whitelist |
data-science (44)
| Journal | IF | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| Analytical Chemistry | 7.3 | n/a | American Chemical Society | — | link | core |
| Neural Computing and Applications | 4.0 | $2,990 | Springer Science+Business Media | md | link | core, whitelist |
| BMC Medical Research Methodology | 3.7 | $2,195 | BioMed Central | md | link | doaj, core, whitelist |
| Applied Intelligence | 3.5 | $2,990 | Springer Science+Business Media | md | link | core, whitelist |
| Bulletin of the Seismological Society of America | 3.1 | n/a | Seismological Society of America | md | link | core |
| Multimedia Tools and Applications | 2.0 | n/a | Springer Science+Business Media | md | link | core, whitelist |
| Reliability Engineering & System Safety | — | — | Elsevier BV | — | — | core, whitelist |
| Applied Mechanics and Materials | — | — | Trans Tech Publications | — | — | core |
| IEEE Transactions on Fuzzy Systems | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| IEEE Transactions on Knowledge and Data Engineering | — | n/a | IEEE Computer Society | md | link | core, whitelist |
| Physical Review Letters | — | $3,750 | American Physical Society | md | link | core |
| Computers & Security | — | — | Elsevier BV | — | — | core, whitelist |
| Solar Energy | — | — | Elsevier BV | — | — | core, whitelist |
| IEEE Transactions on Neural Networks and Learning Systems | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Expert Systems with Applications | — | — | Elsevier BV | — | — | core, whitelist |
| Engineering Applications of Artificial Intelligence | — | — | Elsevier BV | — | — | core, whitelist |
| Information Processing & Management | — | — | Elsevier BV | — | — | core, whitelist |
| IEEE Transactions on Geoscience and Remote Sensing | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| IEEE Transactions on Information Forensics and Security | — | n/a | Institute of Electrical and Electronics Engineers | md | link | core |
| Applied Soft Computing | — | — | Elsevier BV | — | — | core, whitelist |
| Knowledge-Based Systems | — | — | Elsevier BV | — | — | core, whitelist |
| Quantum | — | $215 | Verein zur Förderung des Open Access Publizierens in den Quantenwissenschaften | md | link | doaj, core |
| IEEE Access | — | — | Institute of Electrical and Electronics Engineers | — | — | doaj, core |
| Information Sciences | — | — | Elsevier BV | — | — | core, whitelist |
| IEEE Transactions on Evolutionary Computation | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Future Generation Computer Systems | — | — | Elsevier BV | — | — | core, whitelist |
| Economic Geology | — | — | — | — | core | |
| Neural Networks | — | — | Elsevier BV | — | — | core, whitelist |
| IEEE Internet of Things Journal | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| IEEE Transactions on Signal Processing | — | n/a | Institute of Electrical and Electronics Engineers | md | link | core |
| Sensors | — | $2,598 | Multidisciplinary Digital Publishing Institute | — | link | doaj, core |
| Advanced materials research | — | — | Trans Tech Publications | — | — | core |
| International Journal of Intelligent Systems | — | — | Wiley | — | — | core, whitelist |
| Neurocomputing | — | — | Elsevier BV | — | — | core, whitelist |
| IEEE Transactions on Automatic Control | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Journal of Clinical Epidemiology | — | — | Elsevier BV | — | — | core, whitelist |
| Scientometrics | — | $2,890 | Springer Nature (Netherlands) | md | link | core, whitelist |
| IEEE Transactions on Reliability | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Journal of Geochemical Exploration | — | — | Elsevier BV | — | — | core, whitelist |
| Journal of Loss Prevention in the Process Industries | — | — | Elsevier BV | — | — | core, whitelist |
| Physical Review Research | — | $2,625 | American Physical Society | md | link | doaj, core |
| Communications of the ACM | — | — | Association for Computing Machinery | — | — | core, whitelist |
| IEEE Transactions on Aerospace and Electronic Systems | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| ★ Genomics & Informatics | — | $2,257 | Korea Genome Organization | md | link | doaj, core |
ai-health (27)
| Journal | IF | APC (USD) | Publisher | Guide | Source | Legitimacy |
|---|---|---|---|---|---|---|
| JMIR Medical Education | 13.9 | $1,873 | JMIR Publications | md | link | doaj, core, whitelist |
| International Journal of Computer Vision | 10.3 | $3,690 | Springer Science+Business Media | md | link | core, whitelist |
| Nature Medicine | — | $11,690 | Nature Portfolio | md | link | core, whitelist |
| NEJM AI | — | — | — | — | core | |
| Nature Communications | — | $4,808 | Nature Portfolio | md | link | doaj, core, whitelist |
| The Lancet Digital Health | — | — | Elsevier BV | — | — | doaj, core, whitelist |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | — | n/a | IEEE Computer Society | md | link | core, whitelist |
| npj Digital Medicine | — | $3,060 | Nature Portfolio | md | link | doaj, core, whitelist |
| Medical Image Analysis | — | — | Elsevier BV | — | — | core, whitelist |
| JAMA Network Open | — | — | American Medical Association | — | — | doaj, core, whitelist |
| Artificial Intelligence in Medicine | — | — | Elsevier BV | — | — | core, whitelist |
| Heliyon | — | — | Elsevier BV | — | — | doaj, core, whitelist |
| IEEE Transactions on Medical Imaging | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Informatics in Medicine Unlocked | — | — | Elsevier BV | — | — | doaj, core, whitelist |
| IEEE Transactions on Image Processing | — | — | Institute of Electrical and Electronics Engineers | — | — | core |
| Computers in Biology and Medicine | — | — | Elsevier BV | — | — | core, whitelist |
| Modern Pathology | — | — | Elsevier BV | — | — | core, whitelist |
| Radiology Artificial Intelligence | — | — | Radiological Society of North America | — | — | core |
| Pattern Recognition | — | — | Elsevier BV | — | — | core, whitelist |
| Journal of Biomedical Informatics | — | — | Elsevier BV | — | — | core, whitelist |
| Image and Vision Computing | — | — | Elsevier BV | — | — | core, whitelist |
| Information | — | $1,515 | Multidisciplinary Digital Publishing Institute | — | link | doaj, core |
| JMIR AI | — | — | — | — | doaj, core | |
| AI and Ethics | — | $2,890 | Springer Nature | md | link | core, whitelist |
| Computer Methods and Programs in Biomedicine | — | — | Elsevier BV | — | — | core, whitelist |
| Computerized Medical Imaging and Graphics | — | — | Elsevier BV | — | — | core, whitelist |
| IEEE Journal of Biomedical and Health Informatics | — | — | Institute of Electrical and Electronics Engineers | — | — | core |